Official Announcement of the 2026 Scholarship and Bursary Awards
The Board of Trustees of the University of Nigeria Alumni Association UK (UNAA-UK) Foundation is pleased to announce the successful completion of the Foundation’s 2026 Scholarship and Bursary Awards Programme.
The selection process was undertaken by the Foundation’s Scholarship and Bursary Committee through a rigorous, transparent, and merit-based assessment of all eligible applications. The Committee evaluated each application to ensure beneficiaries were selected fairly and objectively, in line with the Foundation’s core principles of equity, excellence, integrity, and commitment to advancing educational opportunities.
Following the completion of the selection process, fifty-seven (57) outstanding students have been selected as beneficiaries of the 2026 Scholarship and Bursary Awards (see appendix).
Each successful awardee will receive a grant of ₦400,000 (Four Hundred Thousand Naira) towards their educational pursuits. The Foundation will therefore disburse a total of ₦22,800,000 (Twenty-Two Million, Eight Hundred Thousand Naira) under this year’s programme.
The Board of Trustees warmly congratulates all 57 successful awardees on their achievement. We encourage each beneficiary to embrace this opportunity with a renewed commitment to academic excellence, personal development, leadership, and service to society.
The Board also wishes to express its sincere appreciation to the members of the Scholarship and Bursary Committee for their diligence, professionalism, impartiality, and dedication throughout the selection process. Their commitment has contributed significantly to the successful delivery of this important programme.
DISBURSEMENT OF AWARDS
The Board wishes to inform all successful awardees that the scholarship and bursary grants will be disbursed immediately following the official Award Ceremony.
Details regarding the date, venue, time, and other arrangements for the Award Ceremony will be communicated directly to all successful beneficiaries in due course.
The Board of Trustees further extends its profound appreciation to the Foundation’s donors, partners, supporters, and well-wishers, whose generosity and commitment continue to make this initiative possible. Their invaluable support remains central to the Foundation’s mission of promoting educational opportunity, empowering young people, and investing in the future of our communities.
The University of Nigeria Alumni Association UK (UNAA-UK) Foundation remains committed to supporting deserving students and contributing meaningfully to the development of the next generation through education, opportunity, and empowerment.
On behalf of the Board of Trustees, we once again extend our heartfelt congratulations to all 57 awardees and wish them every success in their academic pursuits and future endeavours.
Signed:
Dr Emeka Oloto
Chair, Board of Trustees
University of Nigeria Alumni Association UK (UNAA-UK) Foundation
Ms Obianuju Amamgbo
Secretary, Board of Trustees
University of Nigeria Alumni Association UK (UNAA-UK) Foundation
Dr J. Kelechi Ugwuanyi
Chair, Scholarship and Bursary Committee
University of Nigeria Alumni Association UK (UNAA-UK) Foundation
Appendix
LIST OF SUCCESSFUL APPLICANTS FOR THE 2026 UNAA-UK FOUNDATION SCHOLARSHIP
| S/No | First Name | Last Name | Reg. No | Department |
| 1 | Samuel | KALU | 2022/243473 | Mechanical Engineering |
| 2 | Daniel | MICAH | 2022/243951 | Psychology |
| 3 | Kufre | ENI | 2022/243950 | Psychology |
| 4 | Precious Ijeoma | OKEH | 2021/242689 | Medicine and Surgery |
| 5 | Chigozirim | ODIGA | 2021/241504 | Pharmacy |
| 6 | Favour | KAMA | 2022/245219 | Pharmacy |
| 7 | Ogechukwu | IDOGWU | 2021/243603 | Pharmacy |
| 8 | Chidiebere | UDEH | 2023/254155 | Economics |
| 9 | Tochukwu | ONAH | 2021/243566 | Pharmacy |
| 10 | Augustine | AGBOEZE | 2022/241346 | Pharmacy |
| 11 | Frank | OKONJI | 2023/256702 | Computer Science |
| 12 | Juliet | OKEKE | 2024/275705 | Pharmacy |
| 13 | Joanna | MUGENE | 2020/244356 | Medicine and Surgery |
| 14 | Oluchimamaka | CHIDI-NJOKU | 2023/254081 | Economics |
| 15 | Fabian | OGBEWU | 2023/253154 | Computer Science |
| 16 | Blessing | IGWEBUEZE | 2021/241529 | Pharmacy |
| 17 | Favour | NNABUIFE | 2022/245627 | Pharmacy |
| 18 | Chukwuebuka | EZEH | 2022/241844 | Pharmacy |
| 19 | Uzoma | ONYIA | 2023/254626 | Pharmacy |
| 20 | Ephraim | OGBATORHO | 2023/261368 | Mass Communication |
| 21 | Emmanuela | ONYEBUCHI-EZE | 2023/253955 | Medicine and Surgery |
| 22 | Perpetual | OZIOKO | 2020/246838 | Pharmacy |
| 23 | Kelechi | UGWU | 2021/241715 | Pharmacy |
| 24 | Chimdinma | UMUNNA | 2023/253334 | Nursing Science |
| 25 | Favour | ONYEASO | 2022/246188 | Pharmacy |
| 26 | Nzubechukwu | ANI | 2023/253312 | Civil Engineering |
| 27 | Peace | UGWU | 2024/276562 | Psychology |
| 28 | Gift | ONYINYECHUKWU | 2023/253630 | Law |
| 29 | Nwali Chukwuemeka | DANIEL | 2024/277717 | Civil Engineering |
| 30 | Favour | NWORIE | 2023/256408 | Sociology & Anthropology |
| 31 | Gideon | CHUKWUKA | 2024/279531 | Computer Science |
| 32 | Anne | NWEZE | 2023/253751 | Sociology & Anthropology |
| 33 | Chibuike | AYOGU | 2023/258010 | Radiography |
| 34 | Odinakachukwu | OMEYE | 2021/246497 | Pharmacy |
| 35 | Abraham | ESTHER | 2023/255831 | English & Literary Studies |
| 36 | Uchechimere | CHIEGWU | 2024/280306 | Geography |
| 37 | Emmanuel | ONYEGBULE | 2022/241487 | Pharmacy |
| 38 | Shantel | OSIAGO | 2021/241702 | Pharmacy |
| 39 | Chukwuamaka | CONFIDENCE | 2024/279842 | Pharmacy |
| 40 | Deborah | NWANKWO | 2024/276226 | English & Literary Studies |
| 41 | Anita | EKWUBIRI | 2024/277673 | English & Literary Studies |
| 42 | Joyce | NWUTOBO | 2021/241614 | Pharmacy |
| 43 | Emmanuel | RAPHAEL | 2022/249184 | Pharmacy |
| 44 | Chinonso | OKONKWO | 2021/244314 | Pharmacy |
| 45 | Sunday Oluchukwu | OKONKWO | 2024/277031 | Psychology |
| 46 | Ifeoma | UKANNA | 2022/243612 | Pharmacy |
| 47 | Precious | NWAZUO | 2022/243792 | Social Work |
| 48 | Juliet | AGBO | 2023/258163 | Pharmacy |
| 49 | Ogochukwu | OZUAH | 2024/284398 | Pharmacy |
| 50 | Chinedum | MGBEMENA | 2022/241051 | Pharmacy |
| 51 | Joan | ONYEANUSI | 2022/243580 | Pharmacy |
| 52 | Abraham | AGADA | 2024/274398 | Radiography |
| 53 | Ifunanya | AGU | 2023/254747 | Science Laboratory Technology |
| 54 | Akuchinyere | ODOEGBULE | 2022/248031 | Radiography |
| 55 | Faith | MICHAEL | 2024/278561 | Social Work |
| 56 | Queen | ONYEBUCHI | 2024/276745 | Counselling & Human Development Studies |
| 57 | Chimaobi | IKECHUKWU | 2021/241275 | Pharmacy |
Signed
Dr J. Kelechi Ugwuanyi
Chair, Scholarship Committee

