| Applicant Passport Photograph | Applicant First Name | Applicant Last Name | Application Number | Gender | Registration Number | Department | Faculty | CGPA | Graduation Year | HOD / Exam Officer Decision | HOD / Exam Officer Review Comment | Submitted Application | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
N/A | N/A | N/A | N/A | chidera.ivu.245784@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chimdinma.arinze.263958@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chimdinma.arinze.263958@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | gift.oguejiofor.241631@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | perpetua.otubo.253712@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | perpetua.otubo.253712@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | emmanuel.okobi.253769@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Maobasi | Asuquo | 20263396 | Female | asuquombuge270@st.futminna.edu.ng | 2024/1/96658EH | Chemical Engineering | Engineering | 4.11 | 2029 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | princess.chinenye.2024/276898@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | princess.chinenye.2024/276898@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Emmanuel | Okobi | 202643161 | Male | emmanuel.okobi.253769@unn.edu.ng | 2023/253769 | Sociology and anthropology | Social science | 4:00 | 2027 | Approve | My name is Prof Bonaventure N Nwokeoma, I am the head of department of Sociology and Anthropology. Mr Emmanuel Okobi is a student of my department. He is visually impaired in both eyes and can not do anything without someone assisting him. However, he is very dedicated and committed in class. He hardly miss any lectures and also contributes to academic discussions in class. Looking at Emmanuel, it is clear thar he is actually in need of financial assistance. Therefore, I recommend him for the Alumni scholarship and wish him success in his application. Prof Bonaventure N Nwokeoma HOD. |
View Submission |
|
Samuel | Kalu | 202648851 | Male | samuel.kalu.243473@unn.edu.ng | 2022/243473 | Mechanical Engineering | Engineering | 4.09 | 2027 | Approve | Mr. Kalu Samuel Chimaobi is currently in his 4th year degree program. He is academically ambitious , goal driven and respectful. He ranks currently among the best 3% of his classmates academically. He needs financial support in-order to be at his best as he has always struggled to keep up with his needs due to his poor background. i would unequivocably recommend him to be considered for this scheme . Wodi, C. Departmental Exam officer |
View Submission |
|
|
N/A | N/A | N/A | N/A | samuel.kalu.243473@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ugochukwu.abazu.196485@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Chibuzo | Okpara | 202648831 | Male | chibuzo.okpara.245254@unn.edu.ng | 2021/245254 | Medicine and Surgery | College of Medical sciences | 5.00 | 2027 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chibuzo.okpara.245254@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | jacob.eneje.294384@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ugochukwu.abazu.196485@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Precious | Okezuonu | 202648781 | Female | precious.okezuonu.256244@unn.edu.ng | 2023/256244 | Medicine and Surgery | Faculty of Clinical Sciences | MBBS | 2028 | Approve | View Submission | |
|
Favour | John | 20263507 | Female | favour.john.257016@unn.edu.ng | 2023/257016 | Medicine and Surgery | Clinical Sciences | 4.23 | 2029 | Pending | View Submission | |
|
|
Nelson | Okonkwo | 20264762 | Male | nelson.okonkwo.250762@unn.edu.ng | 2019/250762 | Medicine and Surgery | Faculty of Clinical Sciences | Pass | 2027 | Approve | View Submission | |
|
Daniel | Micah | 20264755 | Male | daniel.micah.243951@unn.edu.ng | 2022/243951 | Psychology | Faculty Of Social Sciences | 4.1 | 2026 | Approve | Micah Daniel is one of our above average students despite being visually impaired. His zeal for academic excellence is unmatched and I wholeheartedly recommend him for this scholarship. | View Submission |
|
|
Chinazaekpere | Onuh | 20264058 1 | Female | judith.onuh.282528@unn.edu.ng | 2024/282528 | Medical laboratory Science | Health Science and technology | 4.6 | 2029 | Approve | Chinazaekpere Onuh, is a student of Medical Laboratory Science Department, University of Nigeria, Enugu Campus. Her request is forwarded with full support. | View Submission |
|
|
N/A | N/A | N/A | N/A | precious.okezuonu.256244@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | precious.okezuonu.256244@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Kufre | Enis | 20264401 | Male | kufre.eni.243950@unn.edu.ng | 2022/243950 | Psychology | Faculty Of Social Sciences | 4.1 | 2026 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ogechukwu.amobi.241851@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ogechukwu.amobi.241851@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ogechukwu.amobi.241851@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Kufre | Eni | 20264401 | Male | kufre.eni.243950@unn.edu.ng | 2022/243950 | Psychology | Faculty Of Social Sciences | 4.1 | 2026 | Approve | Eni Kufre is one of our above average students despite his disability. I have no doubt that giving him this scholarship would help cushion the financial strain he is currently experiencing. I have no reservation in recommending him for this scholarship. | View Submission |
|
|
N/A | N/A | N/A | N/A | ogechukwu.amobi.241851@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Onyinyechi | Chiedozie | 202648521 | Female | onyinyechi.chiedozie.274920@unn.edu.ng | 2024/274920 | Nursing science | Faculty of health science and technology | 4.3 | 2029 | Pending | View Submission | |
|
|
Aniedi | John | 20263560 | Female | aniedi.john.242734@unn.edu.ng | 2022/242734 | Medicine and Surgery | Faculty of Clinical Sciences | 4.30 | 2028 | Pending | View Submission | |
|
Harvester | Nwobodo | 202648621 | Male | harvester.nwobodo.240773@unn.edu.ng | 2023/261070 | Medicine and Surgery | Clinical Sciences | 4.74 | 2028 | Pending | View Submission | |
|
Precious ijeoma | OKEH | 20260541 | Female | precious.okeh.242689@unn.edu.ng | 2021/242689 | Medicine and surgery | Clinical science | Pass | 2028 | Approve | View Submission | |
|
Adazion | Chukwudo | 202647871 | Female | adazion.chukwudo.244780@unn.edu.ng | 2021/244780 | Medicine and Surgery | Clinical Sciences | 5.0 | 2027 | Pending | View Submission | |
|
Augustine | Reuben | 20263557 | Male | augustine.reuben.242939@unn.edu.ng | 2022/242939 | Department of Medicine and Surgery | Faculty of Clinical Sciences | 4.81 | 2028 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ifeanyichukwu.onwuka.245600@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ictdelsu@delsu.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ict@delsu.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Ebubechukwu | Nwodo | 20264822 1 | Male | ebubechukwu.nwodo.242230@unn.edu.ng | 2022/242230 | Medicine and Surgery | Medical Sciences | 4.84 | 2029 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | harvester.nwobodo.240773@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
CALISTER | IDOKO | 20262177 | Female | calister.idoko.255857@unn.edu.ng | 2023/255857 | Pharmacy | Pharmaceutical Sciences | 4.73 | 2029 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | onyinyechi.chiedozie.274920@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Mary | Burabari | 20262018 | Female | mary.burabari.246598@unn.edu.ng | 2022/242906 | Medicine and Surgery | clinical sciences | 4.37 | 2028 | Approve | View Submission | |
|
Chioma | Chukwudebelu | 20260953 | Female | chioma.chukwudebelu.274840@unn.edu.ng | 2024/274840 | Nursing | Health science and technology | 4.81 | 2029 | Pending | View Submission | |
|
|
Chioma | Sampson | 20264671 | Female | chioma.sampson.241456@unn.edu.ng | 2022/241456 | Department of Pharmacy | Faculty of Pharmaceutical Sciences | 4.45 | 2028 | Approve | View Submission | |
|
Chigozirim | Odiga | 20263913 | Female | chigozirim.odiga.241504@unn.edu.ng | 2021/241504 | Pharmacy | Faculty of Pharmaceutical Sciences | 3.98 | 2027 | Approve | View Submission | |
|
|
Chidinma | Eke | 20264270 1 | Female | chidinma.eke.241514@unn.edu.ng | 2021/241514 | Pharmacy | Faculty of Pharmaceutical sciences | 4.6 | 2027 | Approve | View Submission | |
|
|
Onyinye | Okeke | 202648261 | Female | onyinye.okeke.255547@unn.edu.ng | 2023/255547 | Economics | Social sciences | 4.69 | 2027 | Approve | View Submission | |
|
|
Chidubem | Ushi | 20260256 | Male | chidubem.ushi.274887@unn.edu.ng | 2024/274887 | Medical Laboratory Science | Health Science and Technology | 4.23 | 2029 | Approve | Chidubem Ushi, is a student of the Department of Medical Laboratory Science, Faculty of Health Sciences and Technology, University of Nigeria Enugu Campus. His request is forwarded with full support. | View Submission |
|
Favour | Kama | 202645281 | Female | favour.kama.245219@unn.edu.ng | 2022/245219 | Pharmacy | Faculty of Pharmaceutical Sciences | 4.67 | 2027 | Approve | View Submission | |
|
|
Paschal | Anierobi | 202648421 | Male | paschal.anierobi.275166@unn.edu.ng | 2024/275166 | Computer science | Physical sciences | 4.9 | 2028 | Approve | Verified | View Submission |
|
Obidiaso | Onah | 20260689 | Male | obidiaso.onah.253682@unn.edu.ng | 2023/253682 | Department of Medical Radiography and Radiological Sciences | Faculty of Health Sciences and Technology | 4.30 | 2028 | Pending | View Submission | |
|
Ogechukwu | Idogwu | 202647331 | Female | ogechukwu.dogwu.243603@unn.edu.ng | 2021/243603 | Pharmacy | Pharmaceutical sciences | 4.57 | 2027 | Approve | View Submission | |
|
|
ITESHI | Andrew | 20263744 | Male | ogba.iteshi.284846@unn.edu.ng | 2024/2844746 | Public administration and local government studies | Social sciences | 3.33 | 2028 | Pending | View Submission | |
|
|
Ngozi Blessing | Osisioma | 20263659 | Female | ngozi.osisioma.258508@unn.edu.ng | 2023/258508 | Medicine & Surgery (MBBS) | Medical Sciences | 4.8/P | 2028 | Pending | View Submission | |
|
Chidiebere | Udeh | 202648411 | Female | chidiebere.udeh.254155@unn.edu.ng | 2023/254155 | Economics | Social Sciences | 4.09 | 2027 | Approve | View Submission | |
|
Tochukwu | Onah | 20260376 | Female | tochukwu.onah.243566@unn.edu.ng | 2021/243566 | Pharmacy | Pharmaceutical Sciences | 4.91 | 2027 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | victor.ugwoke.275550@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
BENJAMIN | UMEAKPA | 20262662 | Male | Benjamin.umeakpa.244250@unn.edu.ng | 2022/244250 | Medicine and Surgery | Clinical Sciences | 4.7 | 2028 | Pending | View Submission | |
|
JOSHUA | EGBE | 20260655 | Male | joshua.egbe.253692@unn.edu.ng | 2023/253692 | MEDICAL RADIOGRAPHY AND RADIOLOGICAL SCIENCES | HEALTH SCIENCES AND TECHNOLOGY | 4.16 | 2028 | Pending | View Submission | |
|
|
Favour | Chinecherem | 20261059 | Female | favour.ozioko.243177@unn.edu.ng | 2022/243177 | Pharmaceutical sciences | Pharmaceutical sciences | 4.71 | 2028 | Approve | View Submission | |
|
Augustine | Agboeze | 20264810 | Male | augustine.agboeze.241346@unn.edu.ng | 2022/241346 | Pharmacy | Pharmaceutical Sciences | 4.78 | 2028 | Approve | View Submission | |
|
Frank | Okonji | 20263330 | Male | frank.okonji.256702@unn.edu.ng | 2023/256702 | Computer Science | Physical Science | 4.24 | 2027 | Approve | Verified | View Submission |
|
|
GLORIA | EZE | 202648461 | Female | gloria.eze.243766@unn.edu.ng | 2019/243766 | PHARMACY | FACULTY OF PHARMACEUTICAL SCIENCES | 4.86 | 2026 | Approve | View Submission | |
|
Juliet | Okeke | 20262393 | Female | somtochukwu.okeke.275705@unn.edu.ng | 2024/275705 | Pharmacy | Pharmaceutical Sciences | 4.83 | 2030 | Approve | View Submission | |
|
Joanna | Mugene | 20264813 1 | Female | joanna.mugene.244356@unn.edu.ng | 2020/244356 | Medicine and Surgery | Faculty of Clinical Sciences | Nill | 2026 | Approve | View Submission | |
|
Somtochukwu | Ugwu | 20260882 | Male | somtochukwu.ugwu.260423@unn.edu.ng | 2023/260423 | Business Administration | Faculty of Management Sciences | 4.63 | 2027 | Pending | View Submission | |
|
|
Felix | Igbokwe | 20264278 | Male | Felix.igbokwe.242063@unn.edu.ng | 2022/242063 | Medicine and surgery | Clinical science | 4.88 | 2028 | Pending | View Submission | |
|
Grace | Elom | 20264225 1 | Female | grace.elom.278989@unn.edu.ng | 2024/278989 | Molecular genetics and biotechnology | Faculty of Biological Sciences | 3.12 | 2028 | Approve | The student is identified as a student in my department. | View Submission |
|
|
Hope | Agana | 202647391 | Female | hope.agana.250497@unn.edu.ng | 2022/250497 | Veterinary Medicine | Veterinary Medicine | 4.14 | 2028 | Pending | View Submission | |
|
Sylvia | Ikeh | 20264223 1 | Female | sylvia.ikeh.282655@unn.edu.ng | 2024/282655 | Genetics and biotechnology | Biological Sciences | 2.61 | 2028 | Approve | The student is identified as a student of my department. | View Submission |
|
|
Chigozie | Nneji | 20264403 1 | Male | chigozie.nneji.278785@unn.edu.ng | 2024/278785 | Sociology/Anthropology | Social Sciences | 4.00 | 2028 | Approve | I recommend him for the scholarship. | View Submission |
|
|
Chibuzor | Ezeilo | 202644541 | Female | chibuzor.ezeilo.241164@unn.edu.ng | 2021/241164 | Medicine and Surgery | Clinical Sciences | 4.9 | 2027 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | gloria.eze.243766@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Nnamdi | Igbokwe | 202648301 | Male | nnamdi.igbokwe.256802@unn.edu.ng | 2023/256802 | Political science | Social sciences | 4.05 | 2027 | Pending | View Submission | |
|
Cynthia | Eze | 20261717 | Female | nnenna.eze.243373@unn.edu.ng | 2020/243373 | Pharmacy | Faculty of Pharmaceutical Sciences | 4.93 | 2026 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chinonye.okolo.256992@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | paschal.anierobi.275166@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Oluchimamaka | Chidi-Njoku | 20264003 | Female | Oluchimamaka.chidi-njoku.254081@unn.edu.ng | 2023/254081 | Economics | Social Sciences | 4.44 | 2027 | Approve | View Submission | |
|
|
Hope | Agana | 202647391 | Female | hope.agana.250497@unn.edu.ng | 2022/250497 | Veterinary Medicine | Veterinary Medicine | 4.14 | 2028 | Approve | Hope does not miss classes. She is very hardworking and academically vibrant. She is among the top 3 best students in her class by cummulative GPA. I very strongly recommend her for this scholarship. Thank you a lot. With best regards, Dr. D. C. Anyogu FRO |
View Submission |
|
Chinecherem | Nwana | 20264840 1 | Male | chinecherem.nwana.259290@unn.edu.ng | 2023/259290 | ACCONTANCY | Faculty of management sciences | 4.25 | 2027 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chidiebere.udeh.254155@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chinecherem.nwana.259290@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Eunice | Agbo | 20261453 | Female | eunice.agbo.283234@unn.edu.ng | 2024/283234 | Nursing Sciences | Healthy Science and Technology | 4.29 | 2029 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | Paul.Godpower.279889@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | jude.okoye.281609@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | Paul.Godpower.279889@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chidiebere.udeh.254155@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
UGWU MMESOMA | HAPPINESS | 20264831 1 | Female | mmesoma.ugwu.256298@unn.edu.ng | 2023/256298 | AGRICULTURAL EXTENSION | FACULTY OF AGRICULTURE | 3.61 | 2028 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | chinonye.okolo.256992@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Kaodichmma | Fidelugwuowo | 20264540 1 | Male | kaodichimma.fidelugwuowo.243979@unn.edu.ng | 2020/243979 | Medicine and Surgery | Clinical Science | 5.00 | 2027 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | mmesoma.ugwu.256298@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Fabian | Ogbewu | 202648281 | Male | fabian.ogbewu.253154@unn.edu.ng | 2023/253154 | Computer Science | Physical Sciences | 4.23 | 2027 | Approve | Application reviewed and verified | View Submission |
|
PRECIOUS | OLIH | 20263755 | Female | precious.olih.274299@unn.edu.ng | 2024/274299 | LAW | LAW | 4.5 | 2029 | Pending | View Submission | |
|
Emmaneul | Okolo | 20264825 1 | Male | emmanuel.okolo.242238@unn.edu.ng | 2022/242238 | Medicine and Surgery | Faculty of Clinical Sciences | 4.94 | 2028 | Pending | View Submission | |
|
Chidumebi | Emegwamuo | 20264695 | Male | chidumebi.emegwamuo.255337@unn.edu.ng | 2023/255337 | Accountancy | Faculty of management science | 3.93 | 2027 | Pending | View Submission | |
|
|
Promise | James | 20264078 1 | Male | promise.james.258851@unn.edu.ng | 2023/258851 | Accountancy | Faculty of Management Science | 4.0 | 2027 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | nnamdi.igbokwe.256802@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Prince | Patrick | 20264820 | Male | prince.patrick.276733@unn.edu.ng | 2024/276733 | Pharmacy | Pharmaceutical Sciences | 4.93 | 2030 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | fabian.ogbewu.253154@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | blessing.igbeaku.241726@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | onyinye.okeke.255547@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Blessing | Igwebueze | 202647311 | Female | blessing.igwebueze.241529@unn.edu.ng | 2021/241529 | Pharmacy | Faculty of Pharmaceutical Sciences | 4.57 | 2027 | Approve | View Submission | |
|
Oluebubechukwu | Osadebe | 20260786 | Female | oluebubechukwu.osadebe.257008@unn.edu.ng | 2023/257008 | Medicine and Surgery | Medicine and Surgery | 4.55 | 2029 | Approve | Recommended! | View Submission |
|
Glory | Onunwa | 20261380 | Female | glory.onunwa.243917@unn.edu.ng | 2020/243917 | Medicine and surgery | Medical sciences | 4.73 | 2027 | Approve | View Submission | |
|
Goodness | Onuchukwu | 202640881 | Female | goodness.onuchukwu.251410@unn.edu.ng | 2019/251410 | Department of Medicine and Surgery | Faculty of Medical Sciences | 3.89 | 2027 | Pending | View Submission | |
|
Favour | Nnabuife | 20263731 | Female | favour.nnabuife.245627@unn.edu.ng | 2022/245627 | Pharmacy | Faculty of Pharmaceutical Sciences | 4.57 | 2027 | Approve | View Submission | |
|
|
Lucky | Orji | 20264819 1 | Male | lucky.orji.253253@unn.edu.ng | 2023/253253 | Computer Science | Physical Sciences | 4.2 | 2027 | Approve | Application reviewed and verified | View Submission |
|
|
N/A | N/A | N/A | N/A | emmanuel.okolo.242238@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ngozi.osisioma.258508@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | ebubechukwu.nwodo.242230@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chibuzo.okpara.245254@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Chukwuebuka | Ezeh | 20260659 | Male | chukwuebuka.ezeh.241844@unn.edu.ng | 2022/241844 | Pharmacy | Faculty of pharmaceutical sciences | 4.78 | 2028 | Approve | View Submission | |
|
|
EGBO | CHINAZA PRINCESS | 202642641 | Female | chinaza.egbo.280505@unn.edu.ng | 2024/280505 | EARLY CHILDHOOD AND PRIMARY EDUCATION.UNIT: PRIMARY EDUCATION | EDUCATION | 4.05 | 2028 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | prince.patrick.276733@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | lucky.orji.253253@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Oluebube | Ogueri | 202647961 | Female | oluebube.ogueri.241860@unn.edu.ng | 2021/241860 | Department of Medicine and Surgery | Faculty of Clinical Sciences | 4.5 | 2028 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | favour.chukwuka.241841@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | favour.chukwuka.241841@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chibuzo.okpara.245254@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | joanna.mugene.244356@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
KENNETH | SOMTOCHUKWU | 202640941 | Male | kenneth.ugwuanyi@unn.edu.ng | 2024/280402 | Geology | Physical science | 3.81 | 2029 | Pending | View Submission | |
|
Onyinye | Ajaegbu | 20260899 | Female | onyinye.ajaegbu.242728@unn.edu.ng | 2022/242728 | Medicine and Surgery | Faculty of Clinical Sciences | 4.5 | 2028 | Pending | View Submission | |
|
|
Onyinye | Ajaegbu | 20260899 | Female | onyinye.ajaegbu.242728@unn.edu.ng | 2022/242728 | Medicine and Surgery | Faculty of Clinical Sciences | 4.5 | 2028 | Pending | View Submission | |
|
Somto | Nwafor | 20264022 | Male | somto.nwafor.254043@unn.edu.ng | 2023/254043 | Medicine and Surgery | Faculty of Clinical Sciences | 4.9 | 2029 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | chibuike.nwachukwu.254481@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | peace.collins-udanor.283893@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | augustine.agboeze.241346@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | chiemelie.ezechukwu.278446@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Blessing | Eugene | 202648081 | Female | blessing.eugene.255349@unn.edu.ng | 2023/255249 | Nursing science | Health Science and Technology | 3.91 | 2028 | Pending | View Submission | |
|
Thelma | Omeje | 202648031 | Female | thelma.omeje.252522@unn.edu.ng | 2023/252522 | Nursing sciences | Faculty of Health Science and Technology | 4.03 | 2028 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | blessing.eugene.255349@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | goodness.onuchukwu.251410@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Chukwuebuka | Obeta | 202647431 | Male | chukwuebuka.obeta.243907@unn.edu.ng | 2022/243907 | Medicine and Surgery | Faculty of Clinical Sciences | 4.26 | 2028 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | thelma.omeje.252522@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Francis | Amudiegwu | 202645221 | Male | francis.amudiegwu.254232@unn.edu.ng | 2023/254232 | Medicine and Surgery | Clinical science | 4.6 | 2029 | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | tobechukwu.omeje.250617@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | nkemdirim.ngwoke.285165@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
N/A | N/A | N/A | N/A | joy.anekeole@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
Peace | Asogwa | 202640841 | Female | peace.asogwa.241943@unn.edu.ng | 2019/241943 | Medicine and Surgery | Clinical Sciences | Pass | 2028 | Pending | View Submission | |
|
|
Chidimma | Okeke | 20263973 | Female | Chidimma.okeke.246914@unn.edu.ng | 2022/246914 | Pharmacy | Pharmaceutical Sciences | 4.95 | 2028 | Approve | View Submission | |
|
Basil | Odoh | 202647491 | Male | basil.odoh.249628@unn.edu.ng | 2022/249628 | Pharmacy (Doctor of Pharmacy) | Pharmaceutical Sciences | 4.22 | 2027 | Approve | View Submission | |
|
Uzoma | Onyia | 20264108 1 | Female | uzoma.onyia.254626@unn.edu.ng | 2023/254626 | Pharmacy | Pharmaceutical sciences | 4.68 | 2029 | Approve | View Submission | |
|
|
Patrick | Ugwu | 20260878 | Male | patrick.ugwu.274786@unn.edu.ng | 2024/274786 | Psychology | Social Sciences | 5.0 | 2028 | Approve | Patrick Ugwu is an outstanding student in our Department. He is among the best 1% of students in our Department. He is also dependable and relates well with peers and lecturers. I strongly support his application . | View Submission |
|
Adannaya | Ogbonnaya | 202646211 | Female | adannaya.ogbonnaya.241546@unn.edu.ng | 2021/241546 | Doctor of pharmacy | Pharmaceutical Sciences | 4.76 | 2027 | Approve | View Submission | |
|
|
N/A | N/A | N/A | N/A | oluebube.ogueri.241860@unn.edu.ng | N/A | N/A | N/A | N/A | N/A | Pending | View Submission | |
|
|
Emmanuela | Onyebuchi-Eze | 20264453 | Female | emmanuela.onyebuchi-eze.253955@unn.edu.ng | 2023/253955 | Department of Clinical Sciences (Medicine and Surgery) | Faculty of Clinical Sciences | 4.94 | 2029 | Pending | View Submission | |
|
|
Ephraim | Ogbatorho | 20263495 | Male | israel.ogbatorho.261368@unn.edu.ng | 2023/261368 | Mass communication | Arts | 3.7 | 2027 | Approve | View Submission | |
|
